![]()
Here are the results of 2010's Junior & Senior National competition in Orlando, Florida. Congratulations MDK Team!
| No. | Competitor's Name | Sparring | Forms | Weapons | |
| First Name | Last Name | ||||
| 1 | Christian | Alcantara | N/A | N/A | -- |
| 2 | Katheryn | Bell | -- | Gold | N/A |
| 3 | Caroline | Bui | -- | Silver | N/A |
| 4 | Jesse | Hall | N/A | N/A | -- |
| 5 | Jacob | Heim | -- | -- | -- |
| 6 | Triston | Johnson | -- | -- | N/A |
| 7 | Brian | Kim | -- | N/A | N/A |
| 8 | D.J. | Kwak | -- | -- | N/A |
| 9 | Alex | Mastrolonardo | Silver | Silver | Gold |
| 10 | Eric | Mastrolonardo | -- | Gold | N/A |
| 11 | Danitza | Paseta | -- | Silver | N/A |
| 12 | Alberto | Rosales | -- | -- | N/A |
| 13 | Samantha | Seaton | -- | -- | N/A |
| 14 | Tai | Urban | -- | N/A | N/A |
| 15 | Philip | Vu | -- | Gold | -- |
See Highlights from the event.

We are proud to post the results of the results of the International TaeKwonDo Festival 2010. Great Job Team MDK!
| No. | Competitor's Name | Sparring | |
| First Name | Last Name | ||
| 1 | Dylan | Adler | 2nd |
| 2 | Sarah | Kwak | 3rd |
| 3 | Daniel | Kwak | 1st |
| 4 | Mackenzie | Heim | 3rd |
| 5 | Nathan | Heim | 3rd |
| 6 | Tai | Urban | 1st |
| 7 | Austin | Holloman | 3rd |
| 8 | Martin | Lado | 3rd |
| 9 | Daniel | Vu | 1st |
| 10 | DJ | Kwak | 1st |
| 11 | Randoll | Mackamal | 2nd |
| 12 | James | Bell | 2nd |
| 13 | Joshua | Hoffman | 1st |
| 14 | Daniella | King | 3rd |
| 15 | Alberto | Rosales | 1st |
| 16 | Jax | Vasquez | 2nd |
| 17 | Katheryn | Bell | 2nd |
![]()
We are proud to announce the results of the participating team members at the U.S. Gold Cup.
We commend them for their dedication and effort.
| No. | Competitor's Name | Sparring | Forms | |
| First Name | Last Name | |||
| 1 | Rishab | Gupta | 1st | 1st |
| 2 | Cora | Texon | 1st | -- |
| 3 | Dante | Alanis | 1st | 3rd |
| 4 | Joshua | Hoffman | 1st |
-- |
| 5 | Brandon | Gonzales | 1st | 1st |
| 6 | Austin | Arrendondo | 1st | 1st |
| 7 | Ana | Hernandez | 2nd | 3rd |
| 8 | Paden | Riley | 2nd | -- |
| 9 | Sean | Adler | 3rd | -- |
| 10 | Dylan | Adler | 3rd | 1st |
| 11 | Danitza | Paseta | -- | 1st |
| 12 | Annika | Paseta | -- | 1st |
| 13 | Karson | Tichy | -- | 1st |
| 14 | Austin | Holloman | -- | 1st |
| 15 | Matthew | Balderrama | -- | 2nd |
| 16 | Benjamin | Zhang | -- | 1st |
| 17 | Triston | Johnson | -- | 2nd |
| 18 | Henrey | Oh | 3rd | -- |
| 19 | Ethan | Chuck | 1st | -- |
| 20 | Nathan | Heim | 1st | 1st |
| 21 | Mackenzie | Heim | 1st | 1st |
| 22 | Matthew | Daunt | 1st | -- |
| 23 | Ben | Daunt | 2nd | -- |
| 24 | Jason | Bell | 2nd | -- |
| 25 | Giulliano | Galleno | 1st | -- |
| 26 | Juillianna | Brown | 1st | 1st |
| 27 | Matthew | Anderson | 2nd | -- |
| 28 | Nathan | Lee | 1st | -- |
| 29 | Daniel | Kwak | 2nd | 1st |
| 30 | Phillip | Vu | 3rd | 1st |
| 31 | Sam | Lee | 3rd | -- |
| 32 | Jake | Woodruff | -- | 1st |
| 33 | Mary | Woodruff | -- | 2nd |
| 34 | Elika | Parab | -- | 2nd |
- 1 of 2
- ››
